Balls system
Scoring Made Simple
Count your points, be confident in your victory
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |
Disclaimer 18+
Revive your passion for fantasy football by drafting a star-studded team and climbing the leaderboard! Open to players aged 18 and above.
Please note that fantasy sports participation may be limited in some areas due to local laws. Desperate Footballer ensures full legal compliance to provide a fair and secure experience for all participants.
Play responsibly—chase your ultimate comeback story!
For assistance, contact Desperate Footballer, +30 21 0325 0809, info@desperatefootballer.com.